Fix FXML errors and make Analytics accessible to all users

This commit is contained in:
2026-02-28 14:34:11 -07:00
parent f503a7e2b6
commit 2f653acac6
5 changed files with 27 additions and 26 deletions

11
log.txt Normal file
View File

@@ -0,0 +1,11 @@
[2026-02-25 11:54:59] [INSERT] DB_INSERT | Table: sale | ID: Sale ID: 22 | Details: Created sale with 1 items, total: $240.00
[2026-02-25 11:55:37] [INSERT] DB_INSERT | Table: sale | ID: Sale ID: 23 | Details: Created sale with 1 items, total: $240.00
[2026-02-28 14:29:17] [ERROR] EXCEPTION | Location: ConnectionDB.getConnection | Type: CommunicationsException | Message: Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. | Context: Establishing database connection
[2026-02-28 14:29:17] [ERROR] EXCEPTION | Location: ConnectionDB.getConnection | Type: CommunicationsException | Message: Communications link failure
The last packet sent successfully to the server was 0 milliseconds ago. The driver has not received any packets from the server. | Context: Establishing database connection
[2026-02-28 14:30:29] [ERROR] EXCEPTION | Location: MainLayoutController.loadView | Type: LoadException | Message:
/home/user/Documents/SAIT/Winter%202026/intellij/group-2-threaded-project-petshop-desktop/target/classes/org/example/petshopdesktop/modelviews/analytics-view.fxml:58
| Context: Loading view: analytics-view.fxml